SUN |
Rise 07:44 Dawn 07:01 Day length 10:04 |
|
Set 17:49 Dusk 18:32 Day light 11:30 |
Current Conditions:
|
MOON |
Set 08:06 14 days old 95% illuminated |
Rise 14:32 Waxing Gibbous |
Cumulus Forecast:
|
Today | Yesterday |
High 3.7 | High 5.4 |
@ 02:11 | @ 14:06 |
Low 1.6 | Low 1.6 |
@ 08:16 | @ 08:05 |
Today | Yesterday |
High 3.7 | High 4.2 |
@ 02:11 | @ 17:45 |
Low 1.4 | Low -0.6 |
@ 03:00 | @ 00:11 |
1.0 mm | |
Rate now : | 0.0 mm/hr |
High rate today : | 0.0 mm/hr |
Last 24 hrs : | 3.0 mm |
Yesterday : | 11.4 mm |
This month : | 40.4 mm |
This year : | 43.4 mm |
Today | Yesterday |
High 1014.0 | High 1015.0 |
@ 00:00 | @ 14:54 |
Low 1012.0 | Low 1012.0 |
@ 06:54 | @ 04:09 |
Today | Yesterday |
High 89 | High 89 |
@ 08:27 | @ 08:58 |
Low
80
@ 02:20 | Low
75
@ 17:04 |
Today | Yesterday |
High 0.9 | High 2.9 |
@ 01:09 | @ 12:13 |
Low
-0.2
@ 07:05 | Low
-0.8
@ 03:10 |
![]() |